loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 2,457.87 12.29 4.92
Govt. Securities-GSEC Nov 30, 2024 1,444.93 7.23 -0.36
NCD-N A B A R D Nov 30, 2024 1,309.39 6.55 -0.04
NCD-S I D B I Nov 30, 2024 1,033.57 5.17 -0.09
NCD-LIC Housing Fin. Nov 30, 2024 898.86 4.50 -0.01
Govt. Securities-GSEC Nov 30, 2024 869.20 4.35 -0.41
Govt. Securities-GSEC Nov 30, 2024 644.90 3.23 0.13
NCD-Embassy Off.REIT Nov 30, 2024 629.61 3.15 -0.01
NCD-DME Development Nov 30, 2024 558.40 2.79 -0.01
PTC-Sansar Trust Nov 30, 2024 553.17 2.77 -0.38
NCD-Power Fin.Corpn. Nov 30, 2024 477.50 2.39 2.61
Net CA & Others-Net CA & Others Nov 30, 2024 455.32 2.28 19.16
NCD-Summit Digitel. Nov 30, 2024 387.51 1.94 0.01
NCD-Bharti Telecom Nov 30, 2024 372.09 1.86 -33.18
NCD-Pipeline Infra Nov 30, 2024 353.26 1.77 0.00
PTC-India Universal Trust AL1 Nov 30, 2024 335.36 1.68 -2.79
Reverse Repo-TREPS Nov 30, 2024 314.19 1.57 -31.47
NCD-Muthoot Finance Nov 30, 2024 300.78 1.50 -0.12
PTC-India Universal Trust AL2 Nov 30, 2024 300.62 1.50 0.00
NCD-TVS Credit Serv. Nov 30, 2024 269.19 1.35 -0.08
Certificate of Deposits-Bank of India Nov 30, 2024 245.53 1.23 0.29
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 244.67 1.22 0.28
NCD-Torrent Power Nov 30, 2024 244.36 1.22 0.09
NCD-TMF Holdings Nov 30, 2024 239.54 1.20 -17.13
NCD-Godrej Industrie Nov 30, 2024 220.54 1.10 -0.04
NCD-Sheela Foam Nov 30, 2024 220.29 1.10 -0.02
Govt. Securities-GSEC Nov 30, 2024 218.95 1.10 0.38
NCD-Citicorp Fin. (I Nov 30, 2024 214.71 1.07 -0.06
NCD-DLF Cyber City Nov 30, 2024 201.20 1.01 0.00
NCD-Oberoi Realty Nov 30, 2024 199.66 1.00 -0.01
NCD-Avanse Fin. Ser. Nov 30, 2024 199.51 1.00 -0.09
NCD-Tata Motors Fina Nov 30, 2024 199.51 1.00 0.05
NCD-360 One Prime Nov 30, 2024 173.11 0.87 -0.15
Certificate of Deposits-HDFC Bank Nov 30, 2024 172.12 0.86 0.29
NCD-Tata Cap.Hsg. Nov 30, 2024 169.37 0.85 -0.12
NCD-Samvardh. Mothe. Nov 30, 2024 155.87 0.78 0.01
NCD-Titan Company Nov 30, 2024 150.10 0.75 -0.03
NCD-REC Ltd Nov 30, 2024 148.68 0.74 33.86
Certificate of Deposits-S I D B I Nov 30, 2024 148.02 0.74 0.28
Commercial Paper-S I D B I Nov 30, 2024 147.41 0.74 0.30
NCD-SMFG India Nov 30, 2024 145.28 0.73 -0.07
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 144.51 0.72 0.28
NCD-Sundaram Home Nov 30, 2024 135.13 0.68 -0.18
NCD-Aditya Birla Hsg Nov 30, 2024 134.76 0.67 -0.01
NCD-Nirma Nov 30, 2024 126.26 0.63 0.00
ZCB-Tata Motors Fina Nov 30, 2024 120.22 0.60 0.21
Govt. Securities-GSEC Nov 30, 2024 114.10 0.57 0.61
NCD-L&T Metro Rail Nov 30, 2024 103.42 0.52 0.05
Govt. Securities-GSEC Nov 30, 2024 101.30 0.51 0.41
NCD-Narayana Hrudaya Nov 30, 2024 100.29 0.50 0.01
Certificate of Deposits-Union Bank (I) Nov 30, 2024 97.91 0.49 0.27
Certificate of Deposits-Axis Bank Nov 30, 2024 96.32 0.48 0.28
NCD-M & M Fin. Serv. Nov 30, 2024 90.06 0.45 0.14
NCD-Altius Telecom Nov 30, 2024 85.21 0.43 0.00
Govt. Securities-GSEC Nov 30, 2024 84.16 0.42 0.51
NCD-ERIS Lifescience Nov 30, 2024 75.44 0.38 0.00
NCD-SMFG Home Financ Nov 30, 2024 74.86 0.37 -0.16
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 48.67 0.24 0.16
NCD-Jodhpur Wind Nov 30, 2024 39.35 0.20 0.03
Govt. Securities-GSEC Nov 30, 2024 38.27 0.19 0.52
NCD-Mindspace Busine Nov 30, 2024 34.96 0.17 0.04
NCD-Nexus Select Nov 30, 2024 25.06 0.13 -0.05
Govt. Securities-GSEC Nov 30, 2024 25.00 0.13 0.48
NCD-ICICI Bank Nov 30, 2024 24.93 0.12 0.06
NCD-C P C L Nov 30, 2024 24.66 0.12 0.06
Govt. Securities-Rajasthan Nov 30, 2024 5.12 0.03 -0.06
Govt. Securities-UTTAR PRADESH Nov 30, 2024 5.08 0.03 -0.05
PTC-First Business Receivables Tru Nov 30, 2024 4.97 0.02 0.30
Govt. Securities-GSEC Nov 30, 2024 3.42 0.02 0.02
Govt. Securities-Rajasthan Nov 30, 2024 3.02 0.02 -0.12
Govt. Securities-Andhra Pradesh Nov 30, 2024 0.62 0.00 -0.16
Govt. Securities-Rajasthan Nov 30, 2024 0.43 0.00 -0.12